Billing and Fees
Central Clinic is a mixed billing practice. Payment is expected and must be paid at the end of the consultation.
We can process your Medicare rebate claim at the time of payment if you have registered your details with Medicare.
Eftpos (credit cards), cheque and cash facilities are available at both locations.
Bulk billing may be available for children under 16 years of age, Pension or concession card holders and Veterans’ Affairs Gold cardholders at the doctor’s discretion.
All Medicals, Pre-Employment and procedures will occur a private fee.
“An extra $10.00 will be added to all consultations if not paid on the day”
Standard Fees
Our consultation fees are calculated by the type and length of service offered by your doctor according to the following levels:
Consultation | Private | Rebate | Out of pocket fee |
Level A Consultation less than 5 minutes | $55.00 | $17.90 | $37.10 |
Level B Consultation less than 20 minutes | $80.00 | $39.10 | $40.90 |
Level C Consultation 20 minutes or more | $120.00 | $75.75 | $44.25 |
Level D Consultation 40 minutes or more | $160.00 | $111.50 | $48.50 |
After Hours Fees
(After 1pm Saturday. All day Sunday and all day Public Holidays)
Consultation | Private | Rebate | Out of pocket fee |
Level A Consultation less than 5 minutes | $70.00 | $30.15 | $39.85 |
Level B Consultation less than 20 minutes | $95.00 | $51.00 | $44.00 |
Level C Consultation 20 minutes or more | $140.00 | $87.40 | $52.60 |
Level D Consultation 40 minutes or more | $180.00 | $122.55 | $57.45 |
Telephone
Consultation | Private | Rebate | Out of pocket fee |
91890 - Phone Attendance Short consultation less than 6 minutes | $55.00 | $17.90 | $37.10 |
91891 - Phone Attendance longer consultation more than 6 minutes | $80.00 | $39.10 | $40.90 |
92746 - Telephone conversation > 20 min (patient in covid-19 hotspot or isolation exempt from requirement for face to face appointment in past 12 months) | $120.00 | $75.75 | $44.25 |
Telehealth
Click the link to enter Video call Waiting Room: https://videocall.direct/centralclinic
Consultation | Private | Rebate | Out of pocket fee |
91790 Covid-19 GP Telehealth attendance up to 5 minutes | $55.00 | $17.90 | $37.10 |
91800 Covid-19 GP Telehealth attendance less than 20 minutes | $80.00 | $39.10 | $40.90 |
91801 Covid-19 GP Telehealth attendance at least 20 minutes | $120.00 | $75.70 | $44.30 |
91802 Covid-19 GP Telehealth attendance at least 40 minutes | $150.00 | $111.50 | $38.50 |
Cancellation and Non-Attendance
Providing notice allows us to offer your appointment to another patient who may need to see a doctor more urgently. When a patient does not show for a scheduled appointment it means that another patient loses an opportunity to be seen. In an attempt to avoid this we have a non-attendance fee policy.
If an appointment is missed or cancelled at late-notice, patients may receive a non-attendance letter or SMS.
When you need to change or cancel your appointment you must arrange this no later than 3 hours prior to your scheduled appointment time, otherwise you will be charged a cancellation fee.
Allied Health, Specialist and Warragul Skin Cancer Clinic require 24 hours notice if you need to change or cancel your appointment .
Please note that Medicare and Private Health insurance do not provide rebates for cancelled or unattended appointments.
Cancellation and Non-Attendance | Private |
Weekdays Mon-Fri | $60.00 |
Weekends | $70.00 |
Allied Health & Specialist | $100.00 |
Warragul Skin Cancer Clinic | $100.00 |